Property Attributes
- MLS#202623589
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityMishawaka
- AreaPenn
- NeighborhoodBrook Side - Brookside
- Zip46544
- StyleSite-Built Home
- Year Built1971
- Taxes$ 1386
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming Split-Level Home with Fantastic Outdoor Space! Welcome to this versatile and spacious split-level home, offering the perfect blend of comfort and functionality. Step inside to a welcoming entryway that leads to multiple light-filled living spaces, including a generous lower-level family room perfect for movie nights or a home gym. The open-concept kitchen and dining area features ample cabinetry, and direct access to your outdoor oasis. Upstairs, you'll find comfortable, well-sized bedrooms with large windows and a bright, full bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Beiger Elementary School | John Young Middle School | Mishawaka High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $240,000 |
| 6/26/2026 | 3$235,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Upper |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1971 |
| New Construction | No |
| Subdivision | Brook Side / Brookside |
| Style | Two Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 55 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1386.28 |
| Area | St. Joseph County |
| High School | Mishawaka |
| City | Mishawaka |
| School District | School City of Mishawaka |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1536 |
| Elementary School | Beiger |
| Middle School | John Young |
| Legal Description | E 1/2 Lot 131 And All 132 And Pts Vac Alley & St Adj Brookside 2nd Add |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202623589 |
| Agent First Name | Cynthia |
| Agent Last Name | Acosta |
| DOM | 85 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 18 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 7 |
| Family Room Width | 11 |
| Family Room Length | 18 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1536 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1536 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 14 |
| Lot Size Area | 9583 |
| Lot Dimensions | 62 X 156 |
| Lot Description | Level |
| Garage SqFt | 280 |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 9:27 AM UTC