Property Attributes
- MLS#202627177
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityGoshen
- AreaElkhart
- Zip46526
- StyleTraditional
- Year Built2003
- Taxes$ 6718
- Price$ 649,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6416
- Lot Size3.35 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Extremely rare find in Goshen schools on 3.35 acres. Home features private, upper level master suite with large bathroom and walk in closet. Main level features 6 bedrooms, 2 baths, main level laundry, main level office space, very large great room with vaulted ceilings, shiplap wall, electric fireplace, spacious kitchen with built-in pantry, island, full appliance package, large dining room leading to wonderful covered deck overlooking private, fenced yard complete with pond. Lower level will blow your mind and features full bath, another laundry area, theater room, game room, large bar, home gym with sauna and work shop. The yard has various fruit trees planted, 2 separate wells for watering, green house, chicken coupe and rabbit shed. Two car attached garage with work area and storage. The list goes on!
| Elementary School | Middle School | High School |
|---|---|---|
| Model Elementary School | Goshen Middle School | Goshen High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $775,000 |
| 7/24/2026 | 4$749,000 |
| 8/3/2026 | 7$699,000 |
| 8/28/2026 | 8$649,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Hot Tub/Spa,Bar,Ceiling-9+,Ceiling-Cathedral,Ceiling Fan(s),Countertops-Solid Surf,Court-Basketball,Court-Volleyball,Deck Covered,Detector-Smoke,Disposal,Firepit,Foyer Entry,Garage Door Opener,Jet/Ga |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Elkhart |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| FIPS Code | 18039 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 6718.1 |
| Area | Elkhart County |
| Location | City/Town/Suburb |
| High School | Goshen |
| City | Goshen |
| School District | Goshen Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 6416 |
| Elementary School | Model |
| Middle School | Goshen |
| Legal Description | 753.09FT E SW COR SW1/4 EX .173A ROW SEC 6 3.347A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202627177 |
| Agent First Name | Michelle |
| Agent Last Name | Tucker |
| DOM | 63 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Contract,Conventional,FHA,Lease w/Option to Buy,Other |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Other,Ceramic Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 15 |
| Laundry Room Width | 8 |
| Laundry Room Length | 9 |
| Kitchen Width | 14 |
| Beds | 6 |
| Total Rooms | 10 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Other Room 2 Level | Lower |
| Other Room 3 Level | Lower |
| Fireplace | Living/Great Rm,Electric |
| Living Room Width | 16 |
| Den Length | 10 |
| Den Width | 9 |
| Other Room 2 Length | 14 |
| Other Room 2 Width | 15 |
| Other Room 3 Length | 16 |
| Other Room 3 Width | 8 |
| Other Room 1 Description | bedroom 6 |
| Other Room 2 Description | rec room |
| Living Room Length | 31 |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 6416 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 10 |
| Above Grade Bedrooms | 6 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 13 |
| 5th Bedroom Level | Main |
| 5th Bedroom Width | 12 |
| Above Grade Finished SqFt | 3224 |
| Below Grade Finished SqFt | 3192 |
| Extra Room Description | bedrroom 7 |
| Extra Room Length | 14 |
| Extra Room Level | Main |
| Extra Room Width | 9 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 26 |
| Garage Width | 21 |
| Lot Size Area | 145926 |
| Lot Dimensions | 250X615 |
| Lot Description | Level,3-5.9999,Water View |
| Fence | Chain Link |
| Garage SqFt | 546 |
| Water Features | None |
| Approx. Lot Size Acres | 3.35 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 6:56 AM UTC